Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Capacity | 140 Bricks/Hr |
Brick Type | Solid |
Brand | J Star Engineering |
Tolerance | 1.5 mm |
Usage/Application | Brick Making Machine |
Conveyer Belt Length | 20 Feet |
Material | Mild Steel |
Motor Power | 8 HP |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Capacity | 200 Bricks/hr |
Brick Type | Solid |
Brand | J Star Engineering |
Tolerance | 1.5 mm |
Usage/Application | Brick Making Machine |
Method | Hydraulic Pressure |
Power | 10 HP |
Material | Mild Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Brick Type | Solid |
Automation Grade | Semi-Automatic |
Method | Hydraulic Pressure |
Brand | J Star Engineering |
Capacity | 65 Bricks/Hr |
Brick Raw Material | Cements |
Usage/Application | Cement Bricks Making |
Power | 5 HP |
Phase | Three Phase |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Capacity | 2500 Bricks/Hr |
Brick Type | Solid |
Brand | J Star Engineering |
Tolerance | 1 mm |
Usage/Application | Brick Making Machine |
Method | Hydraulic Pressure |
Power | 19 HP |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Capacity | 3000 Bricks/Hr |
Brand | J Star Engineering |
Brick Type | Solid |
Tolerance | 1.5 mm |
Usage/Application | Ash Brick Making |
Brick Raw Material | Fly Ash |
Power | 250 V |
Material | Mild Steel |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Capacity | 1400 Bricks/Hr |
Brick Type | Solid |
Brand | J Star Engineering |
Tolerance | 1.5 mm |
Usage/Application | Brick Making Machine |
Method | Hydraulic Pressure |
Brick Raw Material | Fly Ash |
Power | 12 Hp |
Material | Mild Steel |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 2500 Bricks/hr |
Automation Grade | Automatic |
Brick Type | Solid |
Tolerance | 1 mm |
Brand | J Star Engineering |
Method | Hydraulic Pressure |
Usage/Application | Ash Brick Making Machine |
Oil Tank Capacity | 500 ltr |
Maximum High Pressure | 180 bar |
Motor Make | Crompton Greaves |
Electricity Requirement | 40hp |
Main Technology | Plc |
Phase | 3 |
Pan Mixer Power | 20 hp |
Table Rotation | Hp |
Brick Removal | Manual with sticker |
Operating System | Automatic |
Bricks Size | 100x228x75 |
Hydraulic Oil Cooling Motor | Sistem 68 |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Capacity | 2000 Bricks/hr |
Brand | J Star Engineering |
Brick Type | Solid |
Tolerance | 0.5 mm |
Usage/Application | Fly Ash Brick Making Machine |
Method | Hydraulic Pressure |
Oil Tank Capacity | 500 Ltr |
Material | Mild Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Brick Type | Solid |
Brand | J Star Engineering |
Capacity | 3000 Brick/hr |
Usage/Application | Fly Ash Brick Making Machine |
Brick Raw Material | Concrete |
Method | Hydraulic Pressure |
Tolerance | 0.5 mm |
We “J Star Engineering” are involved as manufacturer and wholesaler of Mixer Machine, Brick Making Machine, Block Making Machine and many more. We also provide Brick Making Machine Maintenance Service.
Additional Information: